Identifica il tuo veicolo per una scelta di prodotti compatibili
Inserire il numero di targa Esempio: AB 123 CD
| Lunghezza totale [mm] | 105,5 |
| Tipo attacco | |
| Apertura chiave | 10 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1 |
| Lunghezza totale [mm] | 119,7 |
| Tipo attacco | |
| Apertura chiave | 8 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M8x1 |
| Sostitutivo di | 5285 |
svendita
| Lunghezza totale [mm] | 94 |
| Tipo attacco | |
| Apertura chiave | 10 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1 |
| Sostitutivo di | 2408 6001 6892 |
| Lunghezza totale [mm] | 150 |
| Tipo attacco | |
| Apertura chiave | 8 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M8x1 |
| Lunghezza totale [mm] | 103 |
| Tipo attacco | |
| Apertura chiave | 10 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1 |
svendita
| Lunghezza totale [mm] | 152,7 |
| Tipo attacco | | M4 / 0,8-1,5 Nm |
| Apertura chiave | 9 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M9x1 |
| Lunghezza totale [mm] | 96 |
| Tipo attacco | M4 / 0,8-1,5 Nm |
| Apertura chiave | 10 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1 |
| Sostitutivo di | 5986 |
svendita
| Lunghezza totale [mm] | 130 |
| Tipo attacco | |
| Apertura chiave | 10 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1 |
| Lunghezza totale [mm] | 71,5 |
| Tipo attacco | M 5 |
| Apertura chiave | 12 mm |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M12x1,25 |
| Sostitutivo di | 2237 2643 3219 3380 3645 4356 4585 4950 5267 |
| Lunghezza totale [mm] | 160 |
| Tipo attacco | M4 / 0,8-1,5 Nm |
| Apertura chiave | 10 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1,25 |
| Sostitutivo di | 5665 |
| Lunghezza totale [mm] | 76 |
| Tipo attacco | M4 / 0,8-1,5 Nm |
| Apertura chiave | 10 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1 |
| Lunghezza totale [mm] | 121 |
| Apertura chiave | 9 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M9x1 |
| Lunghezza totale [mm] | 101 |
| Tipo attacco | |
| Apertura chiave | 10 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1 |
| Sostitutivo di | 9776 |
| Lunghezza totale [mm] | 128 |
| Tipo attacco | |
| Apertura chiave | 10 |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1 |
| Lunghezza totale [mm] | 100,5 |
| Tipo attacco | M4 / 0,8-1,5 Nm |
| Apertura chiave | 12 mm |
| Modello candeletta | Candeletta metallica |
| Dimensioni filettatura | M10x1,25 |
Indica la targa d'immatricolazione. Esempio: AB-420-CA